<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GNOME Python Hackfest Day 1</title>
	<atom:link href="http://www.j5live.com/2010/04/14/gnome-python-hackfest-day-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j5live.com/2010/04/14/gnome-python-hackfest-day-1/</link>
	<description>Where the urethane hits the pavement</description>
	<lastBuildDate>Mon, 10 Oct 2011 13:34:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Issue 80 GNOME Commit-Digest</title>
		<link>http://www.j5live.com/2010/04/14/gnome-python-hackfest-day-1/comment-page-1/#comment-21274</link>
		<dc:creator>&#187; Issue 80 GNOME Commit-Digest</dc:creator>
		<pubDate>Wed, 21 Apr 2010 07:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=767#comment-21274</guid>
		<description>[...] and much work happened in pygobject and pygi, go read posts written by John Palmieri: day 0, day 1, day 2, and [...]</description>
		<content:encoded><![CDATA[<p>[...] and much work happened in pygobject and pygi, go read posts written by John Palmieri: day 0, day 1, day 2, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gnome/Python Hackfest 2010 &#8211; Day 2, or: How to actually coordinate packages. - BlueSata</title>
		<link>http://www.j5live.com/2010/04/14/gnome-python-hackfest-day-1/comment-page-1/#comment-21176</link>
		<dc:creator>Gnome/Python Hackfest 2010 &#8211; Day 2, or: How to actually coordinate packages. - BlueSata</dc:creator>
		<pubDate>Thu, 15 Apr 2010 15:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=767#comment-21176</guid>
		<description>[...] of the PyGI hackfest.  You can find some good coverage of Day 1 at Colin Walter&#8217;s Blog and John (J5) Palmieri&#8217;s Blog. The first few hours of day two [...]</description>
		<content:encoded><![CDATA[<p>[...] of the PyGI hackfest.  You can find some good coverage of Day 1 at Colin Walter&#8217;s Blog and John (J5) Palmieri&#8217;s Blog. The first few hours of day two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention J5’s Blog » GNOME Python Hackfest Day 1 -- Topsy.com</title>
		<link>http://www.j5live.com/2010/04/14/gnome-python-hackfest-day-1/comment-page-1/#comment-21081</link>
		<dc:creator>Tweets that mention J5’s Blog » GNOME Python Hackfest Day 1 -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=767#comment-21081</guid>
		<description>[...] This post was mentioned on Twitter by Python UK and Planet Fedora, Zuissi. Zuissi said: Fedora: John (J5) Palmieri: GNOME Python Hackfest Day 1: As day 1 is coming to a close let us quickly recount the ... http://bit.ly/aAij0n [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Python UK and Planet Fedora, Zuissi. Zuissi said: Fedora: John (J5) Palmieri: GNOME Python Hackfest Day 1: As day 1 is coming to a close let us quickly recount the &#8230; <a href="http://bit.ly/aAij0n" rel="nofollow">http://bit.ly/aAij0n</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

