<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why don&#8217;t we do this for full desktops?</title>
	<atom:link href="http://www.j5live.com/2007/08/30/why-dont-we-do-this-for-full-desktops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j5live.com/2007/08/30/why-dont-we-do-this-for-full-desktops/</link>
	<description>Where the urethane hits the pavement</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:57:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J5</title>
		<link>http://www.j5live.com/2007/08/30/why-dont-we-do-this-for-full-desktops/comment-page-1/#comment-18741</link>
		<dc:creator>J5</dc:creator>
		<pubDate>Fri, 31 Aug 2007 17:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=402#comment-18741</guid>
		<description>mov,

Well, I&#039;m just cheerleading here.  I wish I had time or artistic ability.  But if you do a set (I would start with status and applets) I would use and pimp it.</description>
		<content:encoded><![CDATA[<p>mov,</p>
<p>Well, I&#8217;m just cheerleading here.  I wish I had time or artistic ability.  But if you do a set (I would start with status and applets) I would use and pimp it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J5</title>
		<link>http://www.j5live.com/2007/08/30/why-dont-we-do-this-for-full-desktops/comment-page-1/#comment-18740</link>
		<dc:creator>J5</dc:creator>
		<pubDate>Fri, 31 Aug 2007 17:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=402#comment-18740</guid>
		<description>Rob, sorry about that. Fixed :)</description>
		<content:encoded><![CDATA[<p>Rob, sorry about that. Fixed <img src='http://www.j5live.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mov</title>
		<link>http://www.j5live.com/2007/08/30/why-dont-we-do-this-for-full-desktops/comment-page-1/#comment-18739</link>
		<dc:creator>mov</dc:creator>
		<pubDate>Fri, 31 Aug 2007 16:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=402#comment-18739</guid>
		<description>I agree with you! I can help to make the icons too.</description>
		<content:encoded><![CDATA[<p>I agree with you! I can help to make the icons too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bradford</title>
		<link>http://www.j5live.com/2007/08/30/why-dont-we-do-this-for-full-desktops/comment-page-1/#comment-18738</link>
		<dc:creator>Rob Bradford</dc:creator>
		<pubDate>Fri, 31 Aug 2007 14:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=402#comment-18738</guid>
		<description>Uh. And you spelt my name wrong :-(</description>
		<content:encoded><![CDATA[<p>Uh. And you spelt my name wrong <img src='http://www.j5live.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bradford</title>
		<link>http://www.j5live.com/2007/08/30/why-dont-we-do-this-for-full-desktops/comment-page-1/#comment-18736</link>
		<dc:creator>Rob Bradford</dc:creator>
		<pubDate>Fri, 31 Aug 2007 11:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=402#comment-18736</guid>
		<description>Any fuzziness in the screenshot is the result of my scaling it down from the original image.</description>
		<content:encoded><![CDATA[<p>Any fuzziness in the screenshot is the result of my scaling it down from the original image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Mailhot</title>
		<link>http://www.j5live.com/2007/08/30/why-dont-we-do-this-for-full-desktops/comment-page-1/#comment-18735</link>
		<dc:creator>Nicolas Mailhot</dc:creator>
		<pubDate>Fri, 31 Aug 2007 07:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=402#comment-18735</guid>
		<description>A huge reason why OLPC and OpenMoko look crisp is they have a high-dpi display, and their designers expect to have a high-dpi display for use.

Unfortunately in the GNOME case we try very very hard to force a 96dpi display even for screens able to do more (going so far as overriding the pixel density X correctly detects, cf the font applet), so we optimise for legacy apps and developper legacy bitmap fonts.

Until GNOME is changed to use the highest pixel density hardware exposes by default, forcing app developper to take pixel density changes into account, designers will continue wasting their time on low-res blurry graphics instead of exploring the possibilities of modern hardware (displays&gt;96dpi have been common in laptops for years. Somehow the short-sighted 96-dpi clamp hack made us totally miss the boat on them -&gt; GNOME bug #104341)</description>
		<content:encoded><![CDATA[<p>A huge reason why OLPC and OpenMoko look crisp is they have a high-dpi display, and their designers expect to have a high-dpi display for use.</p>
<p>Unfortunately in the GNOME case we try very very hard to force a 96dpi display even for screens able to do more (going so far as overriding the pixel density X correctly detects, cf the font applet), so we optimise for legacy apps and developper legacy bitmap fonts.</p>
<p>Until GNOME is changed to use the highest pixel density hardware exposes by default, forcing app developper to take pixel density changes into account, designers will continue wasting their time on low-res blurry graphics instead of exploring the possibilities of modern hardware (displays&gt;96dpi have been common in laptops for years. Somehow the short-sighted 96-dpi clamp hack made us totally miss the boat on them -&gt; GNOME bug #104341)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Harrison</title>
		<link>http://www.j5live.com/2007/08/30/why-dont-we-do-this-for-full-desktops/comment-page-1/#comment-18734</link>
		<dc:creator>Russell Harrison</dc:creator>
		<pubDate>Fri, 31 Aug 2007 00:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=402#comment-18734</guid>
		<description>I love the look!  If everyone did a crisp greyscale icon the colors could be adjusted to match the colors of the panel.  It would look very sharp no mater what your color scheme.</description>
		<content:encoded><![CDATA[<p>I love the look!  If everyone did a crisp greyscale icon the colors could be adjusted to match the colors of the panel.  It would look very sharp no mater what your color scheme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Tao</title>
		<link>http://www.j5live.com/2007/08/30/why-dont-we-do-this-for-full-desktops/comment-page-1/#comment-18733</link>
		<dc:creator>Nigel Tao</dc:creator>
		<pubDate>Thu, 30 Aug 2007 22:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=402#comment-18733</guid>
		<description>This reminds me of a little bit of advice about icon design I read long ago, from a forgotten source.  It said to first make your icon work (i.e. be instantly recognizable, distinguishable, understandable, etc.) in black and white, and only then add color to enhance a graphic design that is fundamentally sound.</description>
		<content:encoded><![CDATA[<p>This reminds me of a little bit of advice about icon design I read long ago, from a forgotten source.  It said to first make your icon work (i.e. be instantly recognizable, distinguishable, understandable, etc.) in black and white, and only then add color to enhance a graphic design that is fundamentally sound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub Steiner</title>
		<link>http://www.j5live.com/2007/08/30/why-dont-we-do-this-for-full-desktops/comment-page-1/#comment-18732</link>
		<dc:creator>Jakub Steiner</dc:creator>
		<pubDate>Thu, 30 Aug 2007 20:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=402#comment-18732</guid>
		<description>To an extent I agree, except the fuzzy set on the screenshot doesn&#039;t go well with what you&#039;re saying :)

The high contrast set certainly deserves more interest than it gets.</description>
		<content:encoded><![CDATA[<p>To an extent I agree, except the fuzzy set on the screenshot doesn&#8217;t go well with what you&#8217;re saying <img src='http://www.j5live.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The high contrast set certainly deserves more interest than it gets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prokoudine</title>
		<link>http://www.j5live.com/2007/08/30/why-dont-we-do-this-for-full-desktops/comment-page-1/#comment-18731</link>
		<dc:creator>prokoudine</dc:creator>
		<pubDate>Thu, 30 Aug 2007 20:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=402#comment-18731</guid>
		<description>Oh come on, Gentle GNOME design proposal was suggesting this kind of icons ~2 years ago :) And noone bothered implementing it :(</description>
		<content:encoded><![CDATA[<p>Oh come on, Gentle GNOME design proposal was suggesting this kind of icons ~2 years ago <img src='http://www.j5live.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And noone bothered implementing it <img src='http://www.j5live.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
