<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Note For Interesting Idea: Desktop Wide Annotation Service</title>
	<atom:link href="http://www.j5live.com/2006/10/18/quick-note-for-interesting-idea-desktop-wide-annotation-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j5live.com/2006/10/18/quick-note-for-interesting-idea-desktop-wide-annotation-service/</link>
	<description>Where the urethane hits the pavement</description>
	<lastBuildDate>Mon, 10 Oct 2011 13:34:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan</title>
		<link>http://www.j5live.com/2006/10/18/quick-note-for-interesting-idea-desktop-wide-annotation-service/comment-page-1/#comment-6571</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 19 Oct 2006 04:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=265#comment-6571</guid>
		<description>I had previously hoped that sticky notes might be made into a library and it might become possible to attach sticky notes within a PDF document or graphic program (see Adobe Photoshop) or diagramming program (see Visio) since I&#039;ve seen the idea before.</description>
		<content:encoded><![CDATA[<p>I had previously hoped that sticky notes might be made into a library and it might become possible to attach sticky notes within a PDF document or graphic program (see Adobe Photoshop) or diagramming program (see Visio) since I&#8217;ve seen the idea before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Berkholz</title>
		<link>http://www.j5live.com/2006/10/18/quick-note-for-interesting-idea-desktop-wide-annotation-service/comment-page-1/#comment-6569</link>
		<dc:creator>Donnie Berkholz</dc:creator>
		<pubDate>Thu, 19 Oct 2006 01:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=265#comment-6569</guid>
		<description>I &lt;a href=&quot;http://spyderous.livejournal.com/83593.html&quot; rel=&quot;nofollow&quot;&gt;blogged&lt;/a&gt; about my experiences with bibliographies on Linux recently. Take a look at the post and the comments, if you haven&#039;t seen it already.</description>
		<content:encoded><![CDATA[<p>I <a href="http://spyderous.livejournal.com/83593.html" rel="nofollow">blogged</a> about my experiences with bibliographies on Linux recently. Take a look at the post and the comments, if you haven&#8217;t seen it already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.j5live.com/2006/10/18/quick-note-for-interesting-idea-desktop-wide-annotation-service/comment-page-1/#comment-6557</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 18 Oct 2006 18:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=265#comment-6557</guid>
		<description>Extended ... 
Your Tomboy note open on my desktop when I go to your website or open one of your documents (OOo or evince). They integrate into my Tomboy schema. 

I can subcribe to my friends Tomboy notes and have them display whenever I arrive at the juncture (web or desktop) that they created them.

Great idea.</description>
		<content:encoded><![CDATA[<p>Extended &#8230;<br />
Your Tomboy note open on my desktop when I go to your website or open one of your documents (OOo or evince). They integrate into my Tomboy schema. </p>
<p>I can subcribe to my friends Tomboy notes and have them display whenever I arrive at the juncture (web or desktop) that they created them.</p>
<p>Great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio Villar</title>
		<link>http://www.j5live.com/2006/10/18/quick-note-for-interesting-idea-desktop-wide-annotation-service/comment-page-1/#comment-6548</link>
		<dc:creator>Sergio Villar</dc:creator>
		<pubDate>Wed, 18 Oct 2006 17:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=265#comment-6548</guid>
		<description>I read also that book some months ago. I agree with you that it&#039;s a great source for a lot of topics.

I think your idea is very interesting, it would be something like a wiki-desktop.</description>
		<content:encoded><![CDATA[<p>I read also that book some months ago. I agree with you that it&#8217;s a great source for a lot of topics.</p>
<p>I think your idea is very interesting, it would be something like a wiki-desktop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce D'Arcus</title>
		<link>http://www.j5live.com/2006/10/18/quick-note-for-interesting-idea-desktop-wide-annotation-service/comment-page-1/#comment-6547</link>
		<dc:creator>Bruce D'Arcus</dc:creator>
		<pubDate>Wed, 18 Oct 2006 17:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.j5live.com/?p=265#comment-6547</guid>
		<description>I&#039;ve been thinking about this sort of thing for awhile, and am now working on enhancing OpenDocument metadata support as one small part of it.

I think what would be useful is a generic system-level metadata service, based on RDF. An annotation would then just be one of many possible uses of it. Think too copy-and-pasting metadata along with content, maybe a system-level bibliography service, etc.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking about this sort of thing for awhile, and am now working on enhancing OpenDocument metadata support as one small part of it.</p>
<p>I think what would be useful is a generic system-level metadata service, based on RDF. An annotation would then just be one of many possible uses of it. Think too copy-and-pasting metadata along with content, maybe a system-level bibliography service, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

